| Research topic | Developing a drug screening platform for paediatric medulloblastoma to identify drugs with anti-proliferative and anti-metastatic potentials |
|---|---|
| Reference number | FNS_Developingscreenplatform_GdiLeva_April25 |
| Overview | This project aims to develop a screening platform to identify compounds that reduce growth and spread of medulloblastoma, the most common paediatric brain cancer. The student will establish a high-throughput screening system to test molecules with anti-proliferative and anti-metastatic effects. A key innovation is a 3D-printed microfluidic device that mimics the tumour microenvironment. It will model cancer cell spread through artificial cerebrospinal fluid, helping predict how medulloblastoma responds to new treatments. Please see advert for full details. Please quote FNS_Developingscreeningplatform_GDiLeva on your application. |
| Details | See advert and details |
| Duration | 3 years |
| Fees | 24/25 fees on link below (25/26 fees to be confirmed) https://www.keele.ac.uk/study/postgraduateresearch/feesandfunding/postgraduateresearchfees/postgraduateresearchprogrammefeesuk/ https://www.keele.ac.uk/study/postgraduateresearch/feesandfunding/postgraduateresearchfees/researchprogrammefeesinternationalstudents/ |
| Stipend | Self funded |
| Closing date | Ongoing |
| Apply | |