| Research topic | Design-make-test-learn of interfaces and electrolytes for high-performance all-solid-state energy storage devices |
|---|---|
| Reference number | FNS_FACSCPS2026 |
| Overview | All-solid-state batteries (ASSBs) offer major advantages in safety, energy density and operating temperature over conventional lithium-ion batteries, but their development is limited by poor ionic conductivity, unstable electrode-electrolyte interfaces and manufacturing challenges. This PhD project will address these challenges using a design-make-test-learn strategy that integrates computational materials modelling with experimental synthesis, characterisation and device fabrication. For further details please see advert attached. Please quote FNS_FacSCPS 2026 on your application. |
| Details | See advert and details |
| Duration | 3 years |
| Fees | 100% UK level tuition fees for 3 years. (26/27 fees £5263 per annum). International fee waivers may be considered. |
| Stipend | Stipend for 3 years at UKRI rates. (26/27 stipend £21805 per annum) |
| Closing date | 29th May 2026 |
| Apply | |