Undergraduate tuition fees (international students)
Please find below details of the tuition fees for international applicants for undergraduate courses for the academic year 2020-21.
If your programme lasts more than one year you may be charged an inflationary increase. When the inflationary increase is applied, fees are generally rounded up to the nearest £10 or £50.
Academic year 2020/21
Pre-sessional Academic English | |
11 week course | £3,450 |
6 week course | £1,900 |
Foundation Programmes | Fee |
International Foundation Year (IFY) | £13,000 |
International Degree Programme* (IDP) | £13,000 |
Health Foundation Year (HFY) | £16,800 |
* (first year) After the first year students will pay the tuition fee for the degree combination they select
Combined Honours and Single Honours | Fee |
Single Honours and Combination of subjects in the Social Sciences and Humanities (including Mathematics but excluding Music and Music Technology) (three-year degrees) | £14,750 |
Single Honours and Combination of subjects which include one laboratory science* or Music or Music Technology, Single Honours Music and Music Technology, or Single Honours Psychology and Education (three-year degrees) | £15,000 |
Single Honours and Combination of two laboratory science subjects (including single honours*) (three-year degrees and four year degrees) | £16,250 |
Physiotherapy (four-year degree) | £20,000 |
Rehabilitation Science | £16,800 |
Radiography | £20,000 |
Pharmaceutical Science, Technology and Business Single Honours | £20,000 |
Pharmacy (four-year degree for MPharm) | £20,000 |
Pharmacy (five-year degree for MPharm) | £24,000 |
Nursing | £20,000 |
Public Health (three-year degree) | £16,800 |
Social Work (three-year degree) | £16,800 |
Medicine MBChB (five-year degree) | £35,000** |
Liberal Arts (three-year and four-year degree) | £14,750 |
Natural Sciences (three-year four-year degree) | £16,500 |
* Laboratory courses referred to are: Environmental Science, Applied Psychology, Astrophysics, Biochemistry, Biology, Biomedical Sciences, Chemistry, Computer Science, Creative Computing, Environment and Sustainability, Forensic and Analytical Investigation, Forensic Science, Geology, Geoscience, Human Biology, Information Systems, Information Technology Management for Business, Medicinal Chemistry, Music, Music Technology, Neuroscience, Physical Geography, Physics, Psychology, Smart Systems.