Faculty of Natural Sciences
Physics & Astrophysics
Explore this Section
Profiles of Current Students
Follow the links for contact details
| NAME | RESEARCH TOPIC | SUPERVISOR |
| Mandy Bailey | Magellanic Clouds | Jacco van Loon |
| Alexander Binks | Young Stars in the Solar Neighbourhood | Rob Jeffries |
| Sarah Day | Formation of the first minerals | Nye Evans |
| Amy Dobson | Star and cluster formation timescales using the Gaia-ESO survey |
Rob Jeffries |
| Amanda Doyle | Properties of Planet Host Stars | Barry Smalley |
| Jason Gofford | Active galactic nuclei | James Reeves |
| Daniel Holdsworth | Studies of stellar variability using SuperWASP | Barry Smalley |
| Richard Hutcheon | SuperWASP - Wide Angle Search for extrasolar Planets | Pierre Maxted |
| Sam Jones | Stellar evolution and hydrodynamic mixing in stellar interiors | Raphael Hirschi |
| Masa Lakicevic | Jacco Van Loon | |
| Adam Larkin | Galaxy Dynamics | Dean McLaughlin |
| Deepak Mahtani | Hot Jupiter Exoplanets | Pierre Maxted |
| Rachael McQuillin | Stellar Dynamics | Dean McLaughlin |
| Adam Patrick | Gamma ray bursts and Active Galactic Nucleii | James Reeves |
| Nichola Swann | Polymorphic studies of lactose under industrial processing conditions | Arumugam Mahendrasingam |
| Benjamin Tatton | The structure of the Magellanic Clouds | Jacco Van Loon |
| Kevin Thomas | Stellar Dynamics | Dean McLaughlin |
| Jeremy Tregloan-Reed | The physical properties of transiting extrasolar planets through high-precision photometry | John Taylor |
| Oliver Turner | SuperWASP | Pierre Maxted |
| Conrad Vilela | The properties of spots on low-mass stars in transiting planetary and eclipsing binary systems |
John Taylor |
Keele University