Study at Keele
Why Keele?
Put yourself in the right place
“I wanted a university with a big campus, it is peaceful to study here and the beautiful scenery inspires me.”
Overview of Keele Video
Postgraduate Taught
Explore this Section
- Postgraduate Taught >
- Postgraduate Taught Courses >
- Course Details
Courses
In order to make an online application for any of the courses listed below please scroll down to the appropriate Faculty/School and then click on the course you wish to apply for. This will take you to the course information page - click on the 'Apply' button to access the online application form.
Humanities and Social Sciences
Faculty of Health
| Course Title | Start Months | Full Time | Part Time | Modular |
|---|---|---|---|---|
| Individual Modules at the Faculty of Health | Various | * | ||
| CPD Modules | Various | * | ||
| Advanced Professional Practice (Pharmacy) | Varies | * | * | |
| Advancing Professional Practice (AHPs, Nursing & Midwifery) | Varies | * | * | |
| Applied Clinical Anatomy (PG Cert) | Sept | * | * | * |
| Biomedical Engineering | Sept, Jan | * | * | |
| Cell and Tissue Engineering | Sept, Jan | * | * | |
| Clinical Pharmacy | Varies | * | * | |
| Community Pharmacy | Varies | * | * | |
| End of Life Care | Jan | * | ||
| Foundation Medical Practice | Sept | * | ||
| Health Research | Sept | * | * | * |
| Health Sciences | Sept | * | * | |
| Medical Education | Sept | * | ||
| Medical Science | Any Time | * | * | |
| Medical Science (Clinical Audit) PG Cert | Jan | * | * | |
| Medical Science (End of Life Care in Non-Specialist Settings) PG Award | TBA | |||
| Medical Science (Geriatric Medicine) We are not accepting applications for this course for September 2011/12 and for further information please contact the Course Administrator - Rachel Parkin | Sept | * | ||
| Medical Science (Obstetrics and Gynaecology) | Any Time | * | ||
| Medical Science (Stroke) | Any Time | * | * | |
| Medical Science (Surgery) | Any Time | * | * | |
| Neurological Rehabilitation | Sept | * | * | |
| Neuromusculoskeletal Healthcare | Sept | * | * | |
| Pain Science and Management | Sept | * | * | |
| Physiotherapy (Full-Time) | Sept | * | ||
| Physiotherapy (Part-Time) | Sept | * | * | |
| Physiotherapy (Neurology) (Runs alternate years starting 2013) | Sept | * | ||
| Public Health Community Pharmacy | Varies | * | * | |
| Prescribing Studies | Varies | * | * | |
| Rheumatology Nursing (entry alternate years) | May | * |
Faculty of Humanities and Social Sciences
| School | Course Title | Start Months | Full Time | Part Time | Modular |
|---|---|---|---|---|---|
| Keele Management School | MBA Business | Sept | * | ||
| Finance and Information Technology | Sept | * | |||
| Finance and Management | Sept | * | |||
| Human Resource Management | Sept | * | |||
| Industrial Relations | Sept | * | |||
| Industrial Relations and Employment Law | Sept | * | |||
| Industrial Relations and Human Resource Management | Sept | * | |||
| Management | Sept | * | |||
| International Business | Sept | * | |||
| Leadership and Management | Sept | * | |||
| Marketing | Sept | * | |||
| Humanities | Creative Writing | Sept | * | * | |
| Global Media and Culture | Sept | * | * | ||
| MRes Humanities - American | Sept | * | * | ||
| MRes Humanities - English | Sept | * | * | ||
| MRes Humanities - Ethics | Sept | * | * | ||
| MRes Humanities - History | Sept | * | * | ||
| MRes Humanities - Music | Sept | * | * | ||
| MRes Humanities - Philosophy | Sept | * | * | ||
| MRes Humanities - Russian | Sept | * | * | ||
| MRes Humanities - Victorian | Sept | * | * | ||
| MRes Humanities - Media, Communications & Culture | Sept | * | * | ||
| Law | Child Care Law and Practice | Sept | * | ||
| Law - Common Professional Examination (Graduate Diploma) | Aug | * | * | ||
| Gender, Sexuality and Law | Sept | * | * | ||
| Human Rights, Globalisation and Justice | Sept | * | * | ||
| Law and Society | Sept | * | * | ||
| MRes Social Science Research Methods - Law (we are not accepting applications for this course for the academic year 2011/12 for further information please contact the Course Director Fabienne Emmerich) | Sept | * | * | ||
| Safeguarding Adults | Sept | * | * | ||
| Centre for Professional Ethics | Ethics of Cancer and Palliative Care | Oct | * | * | |
| Ethics of Policing and Criminal Justice (we are not accepting applications for this course for the academic year 2011/12 for further information please contact the Course Director) | Oct | * | * | ||
| Medical Ethics and Law | Oct | * | * | ||
| MA Research Ethics (we are not accepting applications for this course for the academic year 2011/12 for further information please contact the Course Director) | Oct | * | * | ||
| Politics, International Relations and Philosophy | Climate Change Studies (we are not accepting applications for the academic year 2011/12) | Sept 2011 | * | * | |
| Dialogue Studies | Sept | * | |||
| Diplomatic Studies | Sept | * | * | ||
| Environmental Politics | Sept | * | * | ||
| European Politics and Culture | Sept | * | * | ||
| Global Security | Sept | * | * | ||
| Human Rights, Globalisation and Justice | Sept | * | * | ||
| International Relations | Sept | * | * | ||
| Political Parties and Elections | Sept | * | * | ||
| School of Public Policy and Professional Practice | Advanced Professional Development in International Education Management | Sept | * | ||
| Creative and Critical Practice | Sept | * | |||
| Developing Educational Practice | Sept | * | * | ||
| Individual Education Modules | Varies | * | |||
| PG Credits Education (MBA Education Module) | Sept | * | |||
| Education (PG Certificate) | Sept | * | |||
| Education (PG Diploma) | Sept | * | |||
| Education MBA | May | * | |||
| Education MBA (International) | May | * | |||
| Educational Leadership, Management and Learning | Sept | * | |||
| Gerontology | Sept | * | |||
| MBA Health Executive | Any Time | * | |||
| Health Services Management | Any Time | * | |||
| Public Policy | Autumn 2011 | * | * | ||
| Professional Leadership and Management | Jan | * | |||
| PGCE - Secondary Teaching | Sept | * | |||
| Social Work | Sept | * | |||
| Subject Knowledge Enhancement - Chemistry (12 months) | * | ||||
| Subject Knowledge Enhancement - ICT (12 months) | * | ||||
| Subject Knowledge Enhancement - Mathematics (12 months) | * | ||||
| Subject Knowledge Enhancement - Physics (12 months) | * | ||||
| Teaching and Learning in Higher Education | Sept | * | |||
| School of Sociology and Criminology | Criminology and Criminal Justice | Sept | * | * | |
| MRes Social Science Research Methods - Criminology | Sept | * | * | ||
| MRes Social Science Research Methods - Education | Sept | * | * | ||
| MRes Social Science Research Methods - Geography | Sept | * | * | ||
| MRes Social Science Research Methods - HRM and IR | Sept | * | * | ||
| MRes Social Science Research Methods - Management | Sept | * | * | ||
| MRes Social Science Research Methods - Politics & IR | Sept | * | * | ||
| MRes Social Science Research Methods - Social Policy | Sept | * | * | ||
| MRes Social Science Research Methods - Social Work | Sept | * | * | ||
| MRes Social Science Research Methods - Sociology | Sept | * | * |
Faculty of Natural Sciences
| School | Course Title | Start Months | Full Time | Part Time | Modular |
|---|---|---|---|---|---|
| Computing and Mathematics | Internet and Web Technologies | Sept | * | ||
| Information Technology and Management | Sept | * | |||
| Project Management | Sept | * | * | ||
| Life Sciences | Biomedical Blood Science IBMS Accredited | Sept | * | * | |
| Biomedical Blood Science - Individual Modules | Various | * | |||
| Molecular Parasitology and Vector Biology (run with Salford and Manchester Universities) | Sept | * | * | ||
| Psychology | Certificate in Counselling (with option to progress onto PG Diploma/MSc Counselling Psychology) | Sept | * | * | |
| Child Social Development | Sept | * | * | ||
| Clinical Psychological Research | Sept | * | * | ||
| Counselling Psychology | Sept | * | * | ||
| Counselling Psychology Studies | Sept | * | * | ||
| Counselling Supervision (PG Cert Only) | Sept | * | |||
| Psychology | Sept | * | * | ||
| Psychology of Health and Well Being | Sept | * | * | ||
| Physical and Geographical Sciences | Environmental Sustainability and Green Technology | Sept | * | * |
Keele University