Staff banner

Primary Care & Health Sciences

A-Z Staff Profiles

Please click on the member's name to view their profile and/or contact details.

A B C D E F G H I J K L M

A

Name

Room

Phone

Ali, Dr Fizzah 1.78 TBC
Arkell, Dr Paul TBC TBC
Arora, Dr Mona 1.78 01782 734754
Artus, Dr Majid 0.74 01782 734826
Ashmore, Mrs Claire 0.51 01782 734722
Ashworth, Dr Julie 1.63 01782 734841

B

Name

Room

Phone

Bailey, Ms Jo 0.53 01782 733916
Barnett, Ms Kelly 0.50 01782 734707
Bartlam, Dr Bernadette 1.51 01782 733939
Beardmore, Dr Ruth 1.58 01782 733973
Bedson, Dr John 0.59 01782 734873
Beech, Dr Roger ICI 12.23 01782 733763
Benyon, Dr Kay TBC TBC
Bishop, Dr Annette 1.63 01782 734838
Bratt, Ms Alicia 0.50 01782 734683
Bucknall, Dr Milisa 1.76 01782 734852
Burgess, Mrs Natalie 1.78 01782 733923
Burton, Dr Claire 0.74 01782 734704

C

Name

Room

Phone

Caldwell, Mrs Shirley 1.57 01782 734701
Calverley, Ms Claire 0.50 01782 733921
Campbell, Dr Paul 0.74 01782 734828
Carter, Dr Pam 1.53 01782 734846
Chandratre, Dr Priyanka 1.78 01782 734881
Cheraghi-Sohi, Dr Sudeh 1.51 01782 733969
Chesterton, Dr Linda 1.63 01782 734888
Clarson, Dr Lorna 1.78 01782 734881
Colquhoun, Dr Catherine  TBC TBC
Cooke, Mrs Debbie 0.50 01782 733905
Cooper-Moss, Mrs Nicola 1.76 01782 734711
Cope, Ms Louise 1.78 01782 734754
Corp, Dr Nadia 0.74 01782 734890
Cottrell, Dr Elizabeth 1.78 01782 733991
Cowen, Ms Jemma 0.74 01782 733927
Crabtree, Dr Valerie 1.78 01782 734754
Croft, Prof Peter 0.62 01782 733920

D

Name

Room

Phone

D'Cruz, Ms Debbie 1.60 01782 734837
Daniel, Dr Rebecca 0.74 01782 734895
Dewsbury, Ms Jenny 1.60 01782 734833
Doyle, Ms Carol 1.60 01782 734836
Duffy, Mrs Helen 0.53 01782 733976
Dunn, Dr Kate 0.76 01782 734703
Dziedzic, Prof Krysia 1.59 01782 733907

E

Name

Room

Phone

Edwards, Dr John 1.63 01782 733977

F

Name

Room

Phone

Finney, Mr Andrew 1.60 01782 733974
Ford, Mr Ashley 0.50 01782 734893
Foskett, Ms Rebecca 1.78 01952 255062
Foster, Prof Nadine 1.62 01782 734705

G

Name

Room

Phone

Godoy, Ms Angela 1.57 01782 734827
Gool, Mr Phaldie 1.60 01782 734886
Gray, Ms Jacqueline 0.50 01782 734857
Green, Mr Daniel 1.76 01782 734848

H

Name

Room

Phone

Hall, Dr Alison 1.61 01782 734885
Hawthorn, Mrs Julia 0.50 01782 733904
Hay, Prof Elaine 0.54 01782 733890
Hayward, Dr Richard 0.59 01782 734860
Healey, Dr Emma 1.63 01782 734843
Helliwell, Dr Toby 1.78 01782 734829
Hider, Dr Sam 1.61 01782 734885
Higginbottom, Ms Adele 1.53 01782 734844
Hill, Dr Jonathan 1.63 01782 733900
Hill, Dr Susan 1.57 01782 734706
Holden, Dr Mel 1.63 01782 734720
Huckfield, Ms Lucy 1.57 01782 733971
Hughes, Ms Rhian 0.54a 01782 733918
Hunt, Ms Samantha 1.78 01782 734892

J

Name

Room

Phone

Jackson, Ms Rachel 1.60 01782 734837
Jinks, Dr Clare 0.76 01782 734831
Jones, Prof Peter 1.76 01782 734443
Jordan, Mrs Jo 0.74 01782 734704
Jordan, Dr Kelvin 1.76 01782 733924
Jowett, Dr Sue 1.76 01782 734851

K

Name

Room

Phone

Kadam, Dr Umesh ICI 12.23 01782 733764
Konstantinou, Dr Kika 1.60 01782 734718

L

Name

Room

Phone

Lacey, Dr Rosie 0.55 01782 734878
Larkin, Ms Treena 1.60 01782 734833
Lawton, Mrs Sarah 1.63 01782 734887
Leaning, Dr Katherine 0.74 01782 734895
Lewis, Dr Martyn 1.76 01782 734849
Lillie, Dr Kate 0.59 01782 733908
Lingard, Ms Zoe 1.60 01782 734840
Lowndes, Ms Rebecca 1.76 01782 734752

M

Name

Room

Phone

MacColl, Dr Lorna 1.78 01782 734713
Mackey, Ms Hazel 1.51 01782 733969
Main, Prof Chris 0.62 01782 734709
Main, Dr Tom 1.78 01782 734829
Mallen, Prof Christian 0.75 01782 734879
Mander, Dr Louisa TBC TBC
Mansell, Ms Gemma 0.55 01782 734877
Marshall, Dr Michelle 0.59 01782 734872
Mason, Mrs Jane 0.50 01782 734863
Mason, Mrs Liz 1.58 01782 733891
Mayson, Ms Zoe 1.51 01782 734855
McBeth, Dr John 0.60 01782 733965
Monk, Ms Helen 1.76 01782 734853
Moore, Dr Andrew 1.51 01782 734880
Morden, Mr Andrew 1.51 01782 734832
Muller, Dr Sara 0.74 01782 734842
Myers, Dr Helen 0.59 01782 734864

Please click on the member's name to view their profile and/or contact details.

N O P Q R S T U V W X Y Z

N

Name

Room

Phone

Natalwala, Dr Ibrahim TBC TBC
Nicholl, Dr Barbara 0.55 01782 733963
Nicholls, Ms Elaine 1.76 01782 734750

O

Name

Room

Phone

Ong, Prof Pauline 1.52 01782 734708

P

Name

Room

Phone

Packham, Dr Jon 1.61 01782 734885
Parker, Mrs Rebecca 0.51 01782 734876
Paskins, Dr Zoe 1.51 01782 733975
Peat, Prof George 0.60 01782 733906
Porcheret, Dr Mark 1.79 01782 734861
Prior, Mr James 0.59 01782 734847
Protheroe, Dr Jo 1.62 01782 734884
Purcell, Mrs Charlotte 0.50 01782 734721

R

Name

Room

Phone

Rajput, Dr Vije 1.78 01782 734713
Rathod, Ms Trishna 1.76 01782 734854
Reynold, Ms Tracy 0.50 01782 734858
Rider, Mrs Rebecca 1.60 01782 734886
Rimmer, Ms Yvonne 1.57 01782 733971
Rhodes, Ms Carol 1.53 01782 734834
Richardson, Dr Jane 1.51 01782 733926
Roberts, Dr Tope 1.78 01782 734754
Robinson, Mrs Michelle 0.50 01782 734863
Roddy, Dr Ed 1.61 01782 734715
Roughley, Mr Matthew 1.76 01782 733990
Ryles, Dr Marvin 1.78 01952 255062

S

Name

Room

Phone

Samra, Dr Manny 1.78 01952 255062
Sanders, Dr Tom 1.51 01782 733968
Shapley, Dr Mark 0.59 01782 734873
Shorun, Dr Omotayo 1.78 01782 734754
Shufflebotham, Ms Julie 1.60 01782 734833
Sim, Prof Julius 1.76 01782 734253
Somerville, Dr Simon 1.63 01782 733977
Sowden, Ms Gail 1.63 01782 734841
Stevens, Ms Jenny 1.78 01952 255062
Stevenson, Ms Kay 1.59 01782 733967
Stone, Dr Mark 1.78 01782 734713
Strauss, Dr Vicky 1.76 01782 734850
Stynes,  Ms Siobhan 0.59 01782 733925

T

Name

Room

Phone

Tang, Dr Nicole 0.59 01782 734875
Thomas, Dr Elaine 1.76 01782 734851
Thomas, Mr Ian 1.78 01782 734753
Thomas, Mr Martin 0.59 01782 734874
Thomas, Ms Sally 1.78 01952 255062
Titley, Ms Jennifer 1.78 01782 734730
Tooth, Mrs Stephanie 1.57 01782 734835

U

Name

Room

Phone

Uthman, Dr Olalekan 0.74 01782 734891

V

Name

Room

Phone

van der Windt, Prof Danielle 0.75 01782 734830
Vohora, Mrs Chan 1.60 01782 733909
Vowles, Dr Kevin 1.57 01782 733971

W

Name

Room

Phone

Wathall, Mr Simon 1.78 01782 734856
Weir, Mrs Sue 0.50 01782 733922
Welsh, Dr Victoria 1.51 01782 733966
White, Ms Gail 1.78 01782 734713
Whitehurst, Mrs Tracy 1.79 01782 734712
Wilkie, Dr Ross 0.59 01782 734845
Wilkinson, Ms Kris 1.58 01782 733973
Wynne-Jones, Dr Gwenllian 0.55 01782 733962

Y

Name

Room

Phone

Young, Mrs Julie 1.57 01782 733964

Z

Name

Room

Phone

Zwierska, Dr Irena 1.58 01782 733972