| School of Physical and Geographical Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE-30029 | Forensic Dissertation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-ordinator: | Dr Chrystelle Egger Room: LJ1.12, Tel:33337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Team: | Dr Rob Jackson, Mrs Patricia Thompson Dr Vladimir Zholobenko Dr Craig Adam Dr Falko Drijfhout Dr Ralf Gertisser Miss Amy Cowles Dr Jamie Pringle Dr Chrystelle Egger Dr Richard Darton, Miss Susan Shemilt, Miss Chloe Harold, Dr Michael Edwards, Dr Aleksandar Radu, Dr Matthew O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture Time: | See Timetable... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 3 | Credits: | 15 | Study Hours: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Office: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme/Approved Electives for |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available as a Free Standing Elective |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: (1.06B) Updated: 03/Mar/2013
This document is the definitive current source of information about this module and supersedes any other information. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||