| School of Sociology and Criminology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI-30008 | Corporate Crime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-ordinator: | Prof Ronnie Lippens Room: CBB1.010, Tel:33263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Team: | Ms Jeanette McCormick, Prof Ronnie Lippens, Ms Deborah Tagg, Dr Tony Kearon, Miss Jo-Anne Watts, Miss Claire Lewendon, Mrs Angela Joines, Mrs Catherine Crutchley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture Time: | See Timetable... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 3 | Credits: | 15 | Study Hours: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Office: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme/Approved Electives for |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criminology
Dual Honours (Level 3) Criminology Major (Level 3) Criminology Minor (Level 3) Criminology Single Honours (Level 3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available as a Free Standing Elective |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description This module explores theories and concepts pertaining to the study of white collar crime and corporate crime. The focus is very much on the application of such theories and concepts to particular cases or incidences of white collar crime and corporate crime. Assessment is by group presentation (weighting 40%) and case-study essay (60%). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: (1.06B) Updated: 03/Oct/2013
This document is the definitive current source of information about this module and supersedes any other information. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||