Finance
Explore this Section
Finance Directorate: RH Tawney Building
Director's Office & Finance Management Team
| 33155 |
Clarke Mrs K J | Director of Finance |
| 34073 | Buttery Mr P W |
Deputy Director of Finance |
| 34390 | Collier Mr T D | Chief Accountant |
| 33050 | Maskery Mr I |
Head of Management Reporting |
| 34389 | Allman Mr J R | Treasury & Research Accounting Manager |
| 34387 | Bestwick Mr L A |
Financial Services Manager |
| 33234 | Green Mrs D M | Head of Finance CBE |
| 34584 | Gallagher Mrs S J | PA to Director |
| 33149 | Nixon Mrs L | Administrator |
| 34235 | FAX |
Financial/Management Accounting
| 33470 |
Adams Mrs S L | Management Accountant (HumSS) |
| 34390 | Collier Mr T D | Chief Accountant (Commercial) |
| 34322 | Duncalf Mrs H C | Management Accountant (Central Services) |
| 33150 | Hazelton Mrs K | Management Accountant (Capital and Estates) |
| 34399 | Marson Miss T | Management Accounting Administrator |
| 33050 | Maskery Mr I | Head of Management Reporting (Natural Sciences) |
| 34392 | Bourne Mr D R | Management Accountant (Health) |
| 34397 | Oakes Mr J | Management Accountant (Student Income) |
| 34294 | Statham Mr T P | Management Accountant (FEC) |
| 34294 | Lilly Mrs J | Management Accountant (Taxation) |
Treasury & Research Accounting
| 34389 | Allman Mr J R | Treasury & Research Accounting Manager |
| 34388 | Bailey Mr I D | Assistant Manager - Treasury & Research Accounting |
| 34876 | Parker Mrs R | Management Accountant (Primary Care Sciences) |
| 34778 | Armstrong Miss T M | Research & Treasury Accounting Assistant |
| 34328 | Budgen Ms A V | Research Accounting Assistant |
| 34168 | Parfitt Miss K | Treasury Accounting Assistant |
| 34320 | Vardy Ms C | Research Accounting Assistant |
Income Office
| 33469 |
Farrell Mr R P | Income Office Manager |
| 34324 | Farrell Mrs S J | Income Assistant |
| 34323 | Parkes Mrs W | Income Assistant |
| 33152 | Palin Miss S | Income Assistant |
| 33052 | Ayres Mrs K | Income Assistant (afternoons only) |
| 34396 | FAX |
Accounts Payable Office
| 33525 | Slater Mr A I | Payments Office Manager |
| 34326 |
Bennett Mrs D L | Payments Officer |
| Ball Miss A L | Payments Officer (Maternity Leave - Aug 2013 onwards |
|
| 33157 | Achtmanis Mrs N L | Payments Officer (Maternity Cover) |
| 34395 | FAX |
Payroll and Pensions Office
| 33773 | Allender Ms A | Payroll and Pensions Manager |
| 34167 | Worthington Mrs S V | Deputy Payroll and Pensions Manager |
| 33156 | Brock Mrs K J | Senior Payroll and Pensions Administrator |
| 34325 | Harvey Mrs J | Senior Payroll and Pensions Administrator |
| 33524 | Cartlidge Miss V | Payroll and Pensions Assistant |
| 34378 | Yorke Ms M K | Payroll and Pensions Assistant |
Procurement Office
| 34327 | Sutton Mrs L |
Procurement Manager |
| 33255 |
Bunting Miss L J | Procurement Officer |
| 33893 | Barnett-Turner Mrs R.M. | Procurement Administrator |
| 34329 | Ayres Mrs K | Procurement - mornings only |
| 34395 | FAX |
Finance - Commercial & Business Engagement
| 33234 | Green Mrs D M | Head of Finance - CBE |
| 34291 | Harvey Ms M A | Management Accountant |
| 34608 | Brooks Mr A | Assistant Management Accountant |
| 34615 | Jackson Ms D | Purchase Ledger Supervisor |
| 34610 | Jones Miss M A | Credit Controller |
| 34267 | McKeating Mrs J J | Assistant Management Accountant - on maternity leave |
| 34267 | Salemohamed Mr S | Assistant Management Accountant - maternity cover |
| 33850 | Wright Mrs S M | Assistant Management Accountant - KFM Ltd |

