Keele University Arboretum
Explore this Section
Accounts of the Trees at Keele
We have over 150 species of tree on campus, not counting the 150 species or varieties of Flowering Cherry! Amongst them are many of our common native species as well as some more unusual ones. So, if you can't tell a Beech from a Birch or just want to know a bit more about them then read on!
The list below covers all the species recorded so far at Keele. For hyper-linked names there is a separate page on that species with illustrations - simply follow the link!
There is a separate page on our Flowering Cherry collection.
- A copy of the List of Trees at Keele is available in Acrobat (PDF) format.
- Maps of campus showing compartments and grid squares referred to in this list are available in PDF format.
- A separate list of memorial, donated and commemorative trees is also available.
- A list in scientific name order is available if you prefer.
A - B - C - E - F - G - H - J - K - L - M - N - O - P - R - S - T - U - W - Y
| A | |
| Acacia, False | Robinia pseudoacacia |
| Alder, Common | Alnus glutinosa |
| Alder, Grey | Alnus incana |
| Alder, Italian | Alnus cordata |
| Almond | Prunus dulcis |
| Angelica Tree, Japanese | Aralia elata |
| Apple | Malus sp |
| Ash | Fraxinus sogdiana |
| Ash, Caucasian | Fraxinus oxycarpa |
| Ash, Claret | Fraxinus angustifolia 'Raywood' |
| Ash, Common | Fraxinus excelsior |
| Ash, Manchurian | Fraxinus manchurica |
| Ash, Manna | Fraxinus ornus |
| Ash, Narrow-leaved | Fraxinus angustifolia |
| Ash, Oregon | Fraxinus latifolia |
| Ash, Red | Fraxinus pennsylvanica |
| Ash, White | Fraxinus americana |
| Aspen | Populus tremula |
| B | |
| Bean Tree, Indian | Catalpa bignonoides |
| Beech | Fagus sylvatica |
| Beech, Copper | Fagus sylvatica 'Purpurea' |
| Beech, Dawyk Purple | Fagus sylvatica 'Dawyk Purple' |
| Beech, Fern-leaved | Fagus sylvatica 'Heterophylla' |
| Birch, Downy | Betula pubescens |
| Birch, Himalayan | Betula jacquemontii |
| Birch, Silver | Betula pendula |
| Bladdernut | Staphyllea pinnata |
| Buckeye, Red | Aesculus pavia |
| C | |
| Camellia, Deciduous | Stuartia pseudocamellia |
| Catalpa, Hybrid | Catalpa X erubescens |
| Cedar, Atlas | Cedrus atlantica |
| Cedar, Cyprus | Cedrus brevifolia |
| Cedar, Deodar | Cedrus deodara |
| Cedar, Incense | Calocedrus decurrens |
| Cedar, Japanese Red | Cryptomeria japonica |
| Cedar, of Lebanon | Cedrus libani |
| Cedar, Western Red | Thuja plicata |
| Cedar, White | Thuja occidentalis |
| Cherry, All varieties and species | |
| Cherry, Cornellian | Cornus mas |
| Cherry-plum | Prunus cerasifera 'Nigra' |
| Cotoneaster, Himalayan Tree | Cotoneaster frigidus |
| Cypress, Lawson | Chamaecyparis lawsoniana |
| Cypress, Leyland | x Cupressocyparis leylandii |
| Cypress, Nootka | Chamaecyparis nootkatensis |
| Cypress, Sawara | Chamaecyparis pisifera 'Plumosa' |
| Cypress, Swamp | Taxodium distichum |
| E | |
| Elder | Sambucus nigra |
| Elm, Wych | Ulmus glabra |
| F | |
| Fir, Douglas | Pseudotsuga menziesii |
| Fir, Grand | Abies grandis |
| Fir, Noble | Abies procera |
| Foxglove Tree | Paulownia tomentosa |
| G | |
| Gutta-percha Tree | Eucommia ulmoides |
| H | |
| Handkerchief Tree | Davidia involucrata |
| Hawthorn | Crataegus monogyna |
| Hawthorn, Midland | Crataegus oxyacanthae 'Pauls Scarlet' |
| Hazel | Corylus avellana |
| Hazel, Redbud | Disanthus cercidifolius |
| Hemlock, Eastern | Tsuga canadensis |
| Hemlock, Western | Tsuga heterophylla |
| Holly | Ilex aquifolium |
| Holly, Highclere | Ilex X altaclarensis |
| Holly, Variegated | Ilex aquifolia 'Aurea marginata' |
| Holly, Variegated Hedgehog | Ilex aquifolia 'Ferox argentata' |
| Hornbeam | Carpinus betula |
| Hornbeam, Chinese | Carpinus fangiana |
| Horse-chestnut | Aesculus hippocastanum |
| Horse-chestnut, Red | Aesculus X carnea |
| J | |
| Juniper, Chinese | Juniperus chinensis |
| K | |
| Katsura Tree | Cercidiphyllum japonicum |
| Kentucky Coffee Tree | Gymnocladus dioicus |
| L | |
| Larch, Hybrid | Larix X eurolepis |
| Larch, Japanese | Larix kaempferi |
| Laurel, Cherry | Prunus laurocerasus |
| Laurel, Portugese | Prunus lusitanica |
| Lime, Caucasian | Tilia euchlora |
| Lime, Common | Tilia X vulgaris |
| Lime, Large-leaved | Tilia platyphyllos |
| Lime, Silver | Tilia tomentosa |
| Lime, Small-leaved | Tilia cordata |
| M | |
| Magnolia | Magnolia liliiflora 'Nigra' |
| Magnolia | Magnolia wilsoni |
| Magnolia, Southern | Magnolia grandiflora |
| Maidenhair Tree | Ginkgo biloba |
| Maple, Ash-leaved | Acer negundo |
| Maple, Downy Japanese | Acer japonicum |
| Maple, Field | Acer campestre |
| Maple, Grey-budded Snake-bark | Acer rufinerve |
| Maple, Hers's | Acer hersii |
| Maple, Japanese | Acer micranthum |
| Maple, Norway | Acer platanoides |
| Maple, Pere David's | Acer davidii |
| Maple, Red Snake-bark | Acer capillipes |
| Maple, Smooth Japanese | Acer palmatum |
| Maple, Sugar | Acer saccharium |
| Medlar | Mespilus germanica |
| Monkey-puzzle | Araucaria araucana |
| Moose-bark | Acer pensylvanicum |
| Mulberry, White | Morus alba |
| N | |
| Nutmeg, Californian | Torreya californica |
| O | |
| Oak, Cork | Quercus suber |
| Oak, Holm | Quercus ilex |
| Oak, Lucombe | Quercus X hispanica |
| Oak, Pedunculate | Quercus robur |
| Oak, Pin | Quercus palustris |
| Oak, Red | Quercus rubra |
| Oak, Scarlet | Quercus coccinea |
| Oak, Sessile | Quercus petraea |
| Oak, Turkey | Quercus cerris |
| P | |
| Pagoda Tree | Sophora japonica |
| Parrotiopsis | Parrotiopsis jaquemontiana |
| Pine, Austrian | Pinus nigra |
| Pine, Chinese Cowtail | Cephalotaxus fortuni |
| Pine, Lodgepole | Pinus contorta |
| Maritime Pine | Pinus pinaster |
| Pine, Ponderosa | Pinus ponderosa |
| Pine, Scots | Pinus sylvestris |
| Pine, Weymouth | Pinus strobus |
| Plane, London | Platanus X acerifolia |
| Plane, Oriental | Plantanus orientalis |
| Plum, Cherry | Prunus cerasifera |
| Poplar, Grey | Populus X canescens |
| Poplar, Hybrid Black | Populus X euramericana |
| Poplar, White | Populus alba |
| Pride of India | Koelreuteria paniculata |
| R | |
| Redwood, Coast | Sequoia sempervirens |
| Redwood, Dawn | Metasequoia glyptostroboides |
| Redwood, Giant | Sequoiadendron giganteum |
| Rhododendron | Rhododendron ponticum |
| Rowan | Sorbus acuparia |
| Rowan, Kashmir | Sorbus cashmiriana |
| S | |
| Service Tree, Bastard | Sorbus X thuringiaca |
| Service Tree, Wild | Sorbus torminalis |
| Snowdrop Tree | Halesia monticola |
| Snowy Mespil | Amelanchier laevis |
| Southern Beech, Raoul | Nothofagus procera |
| Southern Beech, Roble | Nothofagus obliqua |
| Spindle, Large-leaved | Euonymus latifolius |
| Spruce, Norway | Picea abies |
| Spruce, Serbian | Picea omorika |
| Spruce, Sitka | Picea sitchensis |
| Sweet Chestnut | Castanea sativa |
| Sweetgum | Liquidamber styraciflua |
| Sycamore | Acer pseudoplatanus |
| T | |
| Tree of Heaven | Ailanthus altissima |
| Tulip-tree | Liriodendron tulipifera |
| Tulip-tree, Chinese | Liriodendron chinense |
| V | |
| Varnish Tree | Rhus verniciflua |
| W | |
| Walnut, Black | Juglans nigra |
| Whitebeam | Sorbus aria |
| Whitebeam, Swedish | Sorbus intermedia |
| Willow, Crack | Salix fragilis |
| Willow, Goat | Salix caprea |
| Willow, Grey | Salix cinerea |
| Willow, Silver | Salix alba 'Argentea' |
| Willow, White | Salix alba |
| Wingnut, Caucasian | Pterocarya fraxinifolia |
| Witch Hazel | Hamamelis mollis |
| Y | |
| Yew | Taxus baccata |
| Yew, Irish | Taxus baccata 'Fastigiata' |
Keele University